North Olmsted Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29384 Bretton Ridge Drive 4 3 2,408 $349,999 $145 130 days
4568 Andorra Drive 4 3 2,665 $345,000 $129 3 days
4155 Fielding Drive 3 2 2,030 $339,900 $167 6 days
3888 Winton Park Drive 3 3 2,548 $335,000 $131 3 days
4631 Williamstown Drive 4 2 1,920 $327,000 $170 24 days
6329 Christman Drive 4 4 2,163 $315,000 $145 12 days
28159 Wisteria Drive 4 2 1,897 $312,000 $164 52 days
26815 Butternut Ridge Road 3 2 1,905 $285,000 $149 17 days
6066 Forest Ridge Drive 4 3 2,520 $279,900 $111 19 days
24850 Fawn Drive 3 2 1,501 $265,000 $176 28 days
Average: 3.1 2.1 1,818 $237,073 $150 53 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5771 Forest Ridge Drive 4 3 2,766 $350,000 $126 59 days
5916 Park Ridge Drive 4 3 2,824 $349,900 $123 17 days
5984 Mackenzie Road 4 3 2,737 $344,900 $126 158 days
29496 Vita Lane 4 3 2,455 $343,000 $139 150 days
6155 Gareau Drive 5 3 N/A $335,000 Unknown 15 days
173 Greenward Way S 3 3 2,400 $329,900 $137 28 days
23275 Woodview Drive 3 3 1,560 $317,000 $203 228 days
207 Greenward Way S 3 3 1,797 $315,000 $175 76 days
5565 McKenzie Road 3 2 2,146 $305,000 $142 39 days
23836 Amesbury Drive 3 2 1,539 $300,000 $194 18 days
Average: 3.1 2.3 1,954 $258,499 $139 48 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2909 Walter Road 6 5 3,328 $599,999 $540,000 $162 69 days 6/2/24
5581 Quail Run 4 4 4,820 $539,000 $530,000 $109 55 days 10/20/23
31400 Bradley Road N/A N/A 3,480 $525,000 $500,000 $143 410 days 5/18/24
25021 Lorain Road N/A N/A N/A $499,900 $450,000 Unknown 147 days 6/21/24
5593 Pheasants Walk Drive 4 3 3,732 $424,800 $440,000 $117 34 days 6/27/24
28276 Gardenia Drive 4 3 3,144 $399,900 $399,900 $127 49 days 8/2/24
27420 Benwood Circle 4 3 3,306 $359,000 $396,500 $119 26 days 4/30/24
23267 Sharon Drive 4 3 2,312 $379,900 $395,000 $170 35 days 11/30/23
27647 Cottonwood Trail 4 3 2,626 $379,000 $390,000 $148 32 days 4/15/24
27992 Andorra Drive 5 3 2,786 $395,000 $390,000 $139 33 days 12/14/23
Average: 3.0 2.1 1,828 $241,852 $244,124 $138 52 days
Viewing 1 - 10 of 263
Viewing 1 - 10 of 263

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Century 21 DeAnna Realty - Circle Home Group are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.