Independence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6430 Brecksville Road 5 7 7,476 $1,200,000 $160 49 days
6644 Kingscote Park 6 8 13,284 $1,199,000 $90 201 days
Acorn Drive N/A N/A N/A $775,000 Unknown 179 days
6107 Hillside Road 4 4 5,175 $624,500 $120 59 days
8355 Dalepoint Road 3 3 3,383 $549,900 $162 73 days
6030 Brecksville Road N/A N/A N/A $489,400 Unknown 349 days
7676 Brecksville Road 3 3 1,719 $379,000 $220 90 days
5508 Chestnut Road 3 3 1,704 $319,900 $187 28 days
6453 Poplar Drive 4 2 2,302 $309,900 $134 23 days
V/L Gene Drive N/A N/A N/A $49,900 Unknown 139 days
Average: 4.0 4.3 5,006 $589,650 $153 119 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6848 Bradford Circle 4 4 4,660 $779,900 $167 108 days
8283 Montello Road 4 3 3,278 $559,900 $170 18 days
6816 Highland Drive 4 3 3,700 $497,000 $134 30 days
6554 Beechwood Drive 4 3 N/A $450,000 Unknown 25 days
6816 Elmwood Avenue 3 2 1,712 $299,900 $175 6 days
6350 Aster Drive 2 2 1,686 $289,000 $171 33 days
6516 Anderson Avenue 3 2 1,488 $277,500 $186 159 days
8555 Hillside Road 4 3 1,430 $275,000 $192 22 days
5108 Chestnut Road 3 2 1,386 $249,900 $180 24 days
7312 Ivandale Road 2 2 1,744 $230,000 $131 17 days
Average: 3.3 2.6 2,342 $390,810 $167 44 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5370 Acacia Court 5 6 N/A $979,900 $900,000 Unknown 42 days 9/4/24
7118 Hawthorn Trace 4 4 5,289 $725,000 $725,000 $137 90 days 7/11/24
7055 Twin Creeks Court 4 4 3,948 $625,000 $650,000 $164 62 days 5/23/24
7643 Montello Road 4 5 4,425 $625,000 $635,000 $143 28 days 6/28/24
7609 Braewood Drive 3 3 2,590 $650,000 $623,400 $240 34 days 10/5/23
8108 Stone Road 4 2 3,595 $599,000 $600,000 $166 54 days 6/24/24
4948 Cypress Point 5 4 5,049 $599,000 $592,000 $117 71 days 1/23/24
7499 Braewood Drive 5 4 3,923 $599,900 $567,000 $144 65 days 9/4/24
5390 Valley Woods Drive 4 3 2,812 $524,900 $550,000 $195 47 days 4/30/24
6861 Brecksville Road 4 4 2,122 $489,900 $489,400 $230 43 days 7/26/24
Average: 3.4 2.7 2,737 $399,113 $394,829 $150 56 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Century 21 DeAnna Realty - Circle Home Group are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.