Chagrin Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13695 County Line Road Road 5 8 8,846 $3,499,000 $395 49 days
113 Quail Lane 4 7 8,540 $3,250,000 $380 53 days
110 Emilia Court 3 4 4,132 $1,599,900 $387 412 days
109 Emilia Court 3 4 3,876 $1,549,900 $399 412 days
1370 Bell Road 4 5 N/A $1,500,000 Unknown 11 days
11 Daisy Lane 4 5 5,619 $1,490,000 $265 89 days
1572 Bell Road 4 6 5,752 $1,395,000 $242 11 days
180 Cleveland Street 2 3 2,744 $1,395,000 $508 27 days
7470 Water Fall Trail 5 6 7,656 $1,199,000 $156 74 days
8790 Lake In The Woods Trail 5 6 5,233 $999,000 $190 38 days
Average: 3.6 3.6 4,265 $735,725 $224 113 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 S Franklin Street 5 6 4,787 $1,995,000 $416 49 days
34 E Cottage Street 4 4 4,278 $1,975,000 $461 102 days
64 Maple Street 5 3 3,077 $1,050,000 $341 16 days
10970 Taylor May Road 4 4 3,856 $750,000 $194 53 days
1484 Bell Road 4 4 3,569 $725,000 $203 28 days
9458-9460 Music Street 5 3 3,856 $725,000 $188 68 days
8050 Bainbrook Drive 5 5 6,149 $700,000 $113 5 days
815 Sun Ridge Lane 4 5 4,732 $699,000 $147 95 days
11485 Champlain Trail 4 4 5,100 $649,900 $127 52 days
8290 Music Street 4 2 2,509 $625,000 $249 27 days
Average: 3.8 3.5 3,356 $643,370 $205 52 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 High Point Lane 5 6 6,343 $1,875,000 $1,850,000 $291 81 days 7/15/24
25 River Mountain Drive 5 7 8,810 $1,990,000 $1,835,000 $208 97 days 7/26/24
7310 Stump Hollow Lane 5 5 6,302 $1,790,615 $1,790,615 $284 58 days 7/18/24
16970 Auburn Road 6 5 4,346 $1,675,000 $1,575,000 $362 53 days 3/4/24
V/L 21 Tulip Lane 4 5 4,096 $1,410,000 $1,444,552 $352 102 days 12/5/23
No address 5 7 7,654 $1,350,000 $1,350,000 $176 28 days 5/30/24
8170 Silica Ridge 5 5 5,299 $1,325,000 $1,350,000 $254 23 days 3/15/24
80 E Summit Street 4 4 4,247 $1,399,000 $1,344,000 $316 152 days 3/15/24
11945 Ladue Trail 5 6 11,346 $1,575,000 $1,330,000 $117 28 days 1/12/24
17420 Lookout Drive 5 6 5,944 $1,300,000 $1,254,000 $210 34 days 5/1/24
Average: 3.7 3.2 3,298 $571,690 $562,777 $185 68 days
Viewing 1 - 10 of 185
Viewing 1 - 10 of 185

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Century 21 DeAnna Realty - Circle Home Group are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.